Some information about Energy-efficient Smart Car Parking System with 10W power consumption:
| Type | Parking Management System |
| Industry experience | 20+years |
| Company Name | COMA |
| Factory area | 2000+㎡ |
| Place of Origin | Guangzhou |
| Has Light | With Light |
| OEM/ODM | Support |
| Product Features | Automated billing,Centralized operations,Parking space guidance,Smart access management... |
| Senior technical engineer | 20+ |
| Certificate | Technology certification,ISO9001,CE... |
| Payment | Marst,T/T,DISCOVER...etc |
| Application | Communities,Highway toll stations,Residential complexes,Industrial parks,Public parking facilities...etc |
| Transportation | TNT,EMS,ARAMEX,FedEx...etc |
| Material | Metal |
| Utility model patent | 60+ |
| Packing Size | 89 * 29 * 94 According to container size, standard export package |
| Warranty | 12 Months |
| Color | Black,Green,White,Red,Blue... or according to customer requirements |
| Product Size | Customized Size |
| Nearby ports | Guangzhou... |
| Selling Units | Single item |
| After-sales Service | Professional |
| Trading Country | Southeast asia,North america,Africa,South america,Europe,Australia,UK,Spanish,Malaysia,Saudi Arabia... |
Please note: The above table data is for reference only. For specific information, please contact us.
High-quality, secure parking management systems

Our Company Information

The Customization Services for Energy-efficient Smart Car Parking System with 10W power consumption

Our certificates

Packaging and Shipping for Energy-efficient Smart Car Parking System with 10W power consumption
