Some information about Energy-efficient Intelligent Parking System supplier with power consumption below 50W per unit:
| Type | Parking Management System |
| Industry experience | 20+years |
| Company Name | COMA |
| Factory area | 2000+㎡ |
| Place of Origin | China |
| Has Light | With Light |
| OEM/ODM | Acceptatble |
| Product Features | High scalability,Automated billing,Parking space guidance... |
| Senior technical engineer | 20+ |
| Certificate | RoHS,ISO9001,Technology certification... |
| Payment | DISCOVER,Google Play,paypal,T/T...etc |
| Application | Residential complexes,Office buildings,Public parking facilities,Communities,Shopping malls...etc |
| Transportation | UPS,ARAMEX,FedEx,TNT...etc |
| Material | Metal |
| Utility model patent | 60+ |
| Packing Size | 83 * 26 * 94 According to container size, standard export package |
| Warranty | 12 Months |
| Color | Red,White,Blue,Black,Grey... or according to customer requirements |
| Product Size | Customized Size |
| Nearby ports | Guangzhou,HK... |
| Selling Units | Single item |
| After-sales Service | Professional |
| Trading Country | North america,Mid east,South america,Europe,Africa,the USA,Poland,Russia,France,Saudi Arabia,Norway... |
Please note: The above table data is for reference only. For specific information, please contact us.
High-quality, secure parking management systems

Our Company Information

The Customization Services for Energy-efficient Intelligent Parking System supplier with power consumption below 50W per unit

Our certificates

Packaging and Shipping for Energy-efficient Intelligent Parking System supplier with power consumption below 50W per unit
