Some information about Cloud-based Control Parking Management System:
| Type | Parking Management System |
| Industry experience | 20+years |
| Company Name | COMA PARKING INTERNATIONAL CO.,LIMITED. |
| Factory area | 2000+㎡ |
| Place of Origin | Guangzhou,China |
| Has Light | With Light |
| OEM/ODM | Acceptatble |
| Product Features | Smart access management,Parking space guidance,Automated billing,Centralized operations,High scalability... |
| Senior technical engineer | 20+ |
| Certificate | Technology certification,RoHS,ISO9001... |
| Payment | Marst,Google Play,T/T...etc |
| Application | Communities,Office buildings,Shopping malls,Public parking facilities,Industrial parks...etc |
| Transportation | UPS,ARAMEX,TNT,EMS...etc |
| Material | Metal |
| Utility model patent | 60+ |
| Packing Size | 92 * 28 * 93 According to container size, standard export package |
| Warranty | 12 Months |
| Color | Green,Yellow,Blue,Red... or according to customer requirements |
| Product Size | Customized Size |
| Nearby ports | Guangzhou,Shenzhen,HK... |
| Selling Units | Single item |
| After-sales Service | Professional |
| Trading Country | Africa,South america,Mid east,North america,Southeast asia,British,Italy,Russia,Poland,Australia... |
Please note: The above table data is for reference only. For specific information, please contact us.
High-quality, secure parking management systems

Our Company Information

The Customization Services for Cloud-based Control Parking Management System

Our certificates

Packaging and Shipping for Cloud-based Control Parking Management System
