Some information about Card Parking Management System with 99.9% Recognition Accuracy:
| Type | Parking Management System |
| Industry experience | 20+years |
| Company Name | COMA |
| Factory area | 2000+㎡ |
| Place of Origin | Guangzhou |
| Has Light | With Light |
| OEM/ODM | Acceptatble |
| Product Features | Smart access management,Parking space guidance,Automated billing,Centralized operations,High scalability... |
| Senior technical engineer | 20+ |
| Certificate | CE,ISO9001,Technology certification... |
| Payment | DISCOVER,Visa,paypal...etc |
| Application | Industrial parks,Communities,Residential complexes,Shopping malls...etc |
| Transportation | ARAMEX,UPS,FedEx,EMS,TNT...etc |
| Material | Metal |
| Utility model patent | 60+ |
| Packing Size | 96 * 28 * 92 According to container size, standard export package |
| Warranty | 12 Months |
| Color | Yellow,Blue,Black,Red... or according to customer requirements |
| Product Size | Customized Size |
| Nearby ports | Guangzhou,Shenzhen... |
| Selling Units | Single item |
| After-sales Service | Professional |
| Trading Country | North america,Mid east,South america,Europe,Africa,Poland,Germany,UK,Russia,Malaysia,Italy... |
Please note: The above table data is for reference only. For specific information, please contact us.
High-quality, secure parking management systems

Our Company Information

The Customization Services for Card Parking Management System with 99.9% Recognition Accuracy

Our certificates

Packaging and Shipping for Card Parking Management System with 99.9% Recognition Accuracy
